Home » Email Marketing Custom Plans » Plan & Features Comparison
Feature |
Business |
Corporate |
Enterprise |
Create / Edit Emails |
|||
| Click and Replace Template Wizard | |||
| Custom Email Design Flexibility | |||
| File Manager | |||
| Email Folders | |||
| Personalisation (any database field) | |||
| Viral Marketing | |||
| Survey Creation | |||
Send Campaigns |
|||
| Advanced Search options (profile and target) |
|||
| Pause / Cancel / Resume | |||
| Scheduled Sends | |||
Database Management |
|||
| Create Databases | |||
| Web Registration Forms | |||
| Trigger Based Emails | |||
| Customer Contact History | |||
| Auto Customer Profile Updates | |||
| Subscribe, Un-Subscribe Management | |||
| Bounce Management | |||
Reports |
|||
| Number of Emails Received | |||
| Number of Emails Opened | |||
| Percentage of HTML to Plain Text | |||
| Links Clicked (Unique vs. Total) | |||
| Who Clicked Links | |||
| Click Through Rate (%) | |||
| Forward to Friend Activity | |||
| Un-Subscribers & Bounces Emails | |||
| Percentage of Profile Updates | |||
Administration |
|||
| Unlimited Sub Users | |||
| Access Restrictions | |||
| Multiple Single Account Set Up | |||
| Billing / Invoicing | |||
| Work Flow Approval | |||
| Usage / audit overviews | |||
Help |
|||
| Online Help system | |||
| Phone Support | |||
| eMarketing newsletters / articles | |||
Spam Act Compliance |
|||
| Spam compliant systems | |||
Branding |
|||
| System Interface | optional | ||
| Email Templates | optional | ||
| Email Footers | optional | ||
| Help System | optional | ||
| Corporate Login | optional | ||
Installed |
|||
| Hosted in your environment | |||
| Managed remotely | |||
4/20 Teddington Road
Burswood, WA 6100
Tel: +61 (08) 9361 9534
email